18 holes of golf daily at Southern Pines and/or Mid Pines, carts, unlimited range balls, and club storage. Inn or Golfview accommodations at Mid Pines, breakfast and dinner daily. (Two-Night Minimum)
Sunday - | Wednesday | Thursday - | Saturday | |
---|---|---|---|---|
Dates | SINGLE | DOUBLE | SINGLE | DOUBLE |
Feb. 17 - Mar. 23, 2022 | $445 | $375 | $475 | $415 |
Mar. 24 - June 12, 2022 | $495 | $435 | $555 | $485 |
June 13 - Sept. 11, 2022 | $425 | $375 | $475 | $415 |
Sept. 12 - Nov. 20, 2022 | $485 | $405 | $525 | $445 |
*Package rate is per person, per night based on double occupancy. Some restrictions apply. Suite and Villa accommodations available at an additional cost. Taxes not included.
36 holes of golf daily at Southern Pines and/or Mid Pines, carts, unlimited range balls, and club storage. Inn or Golfview accommodations at Mid Pines, breakfast, lunch and dinner daily. (Two-Night Minimum)
Sunday - | Wednesday | Thursday - | Saturday | |
---|---|---|---|---|
Dates | SINGLE | DOUBLE | SINGLE | DOUBLE |
Feb. 17 - Mar. 23, 2022 | $535 | $445 | $585 | $495 |
Mar. 24 - June 12, 2022 | $625 | $545 | $685 | $595 |
June 13 - Sept. 11, 2022 | $535 | $445 | $585 | $495 |
Sept. 12 - Nov. 20, 2022 | $595 | $505 | $655 | $565 |
*Package rate is per person, per night based on double occupancy. Some restrictions apply. Suite and Villa accommodations available at an additional cost. Taxes not included. Surcharge required to play Pine Needles.
Unlimited golf daily. Inn or Golfview accommodations and breakfast daily at Mid Pines, unlimited range balls and club storage. (Two-night minimum)
Sunday - | Wednesday | Thursday - | Saturday | |
---|---|---|---|---|
Dates | SINGLE | DOUBLE | SINGLE | DOUBLE |
Nov. 18, 2021 - Feb. 16, 2022 | $185 | $145 | $195 | $155 |
Nov. 21, 2022 - Feb. 16, 2023 | $205 | $155 | $215 | $175 |
*Package rate is per person, per night based on double occupancy. Two-night minimum. Some restrictions may apply. Suite and Villa accommodations available at an additional cost. Taxes not included.